| Auditor Fees More Detail >> |
| Year |
Audit Fees |
Non-Audit Fees |
Total Fees |
| 2007 | $900,000 | $0 | $900,000 |
| 2006 | $1,480,000 | $0 | $1,480,000 |
| 2005 | $1,619,000 | $16,000 | $1,635,000 |
| 2004 | $510,100 | $311,345 | $821,445 |
| 2003 | $202,000 | $55,850 | $257,850 |
| 2002 | $189,000 | $25,500 | $214,500 |
| 2001 | $201,700 | $13,675 | $215,375 |
| 2000 | $171,000 | $58,900 | $229,900 |
|
|
 |
| Audit Opinions More Detail >> |
| Year |
Auditor |
Auditor Location |
| 2007 | McGladrey & Pullen LLP | New York, New York |
| 2006 | KPMG LLP | Short Hills, New Jersey |
| 2005 | KPMG LLP | Short Hills, New Jersey |
| 2004 | KPMG LLP | Short Hills, New Jersey |
| 2003 | KPMG LLP | Short Hills, New Jersey |
| 2002 | KPMG LLP GC | Short Hills, New Jersey |
| 2001 | KPMG LLP | New York, New York |
| 2000 | KPMG LLP | New York, New York |
|
|